Comparision of
Heroku vs AWS Amplify
Overview | Learn more | Learn more |
Infrastructure What runs under-the-hood. | Heroku Cloud | AWS |
Continuous Integration & Continuous Delivery (CI/CD) | ||
---|---|---|
Continuous deployment | ||
Automated builds from Git An easy integration with popular Git repository hostings like Github, GitLab and Bitbucket. | ||
Instant rollbacks to any version Easy way to promote any previous build to production without the need to revert commits or data changes. | ||
Site previews for every push New build with a unique URL for every commit and pull request. | ||
Compatible with all Static Site Generators | ||
Notifications Events triggered on successful, canceled, or failed build. | Slack | Email |
Team Management Create team account and invite your teammates to the project. | ||
Custom domains Bring your own domain and connect to the project. | ||
Automatic HTTPS SSL certificate generated automatically. | ||
Rewrites & Redirects HTTP 301 or 302 redirects from one URL to another. Rewrites work similar to reverse proxy and allow to send user to different URL without modifying the original URL. | ||
Password Protection An easy way to restrict access to the website for users who don't have password. Useful if you work on a new site and want to keep it in secret. | ||
Free Tier | ||
Websites Number of projects you can have in Free Tier on one account. | N/A | Unlimited |
Build Minutes The amount of time your build scripts run. | N/A | 1 000 minutes /monthfor the first 12 months |
Concurrent builds How many builds can be run at the same time? | N/A | N/A |
Bandwidth The amount of data that is transferred to or from the CDN. | N/A | 15GB /monthfor the first 12 months |
Team Members | N/A | Unlimited |
Build Time Per Deployment Build have to finish within the limited time. If not it will fail due to timeout. | N/A | 30 minutesCan be increased by setting a custom _BUILD_TIMEOUT env variable. |
Build Memory Limit (in MiB) The amount of memory that is allocated by system to build process. Some operations like image processing are expensive and might require more memory. For Node.js it is | N/A | 2048 MiBCan be increased to 8196 MiB |
Paid Plans | ||
Max team members before switch to custom pricing | 25 | Unlimited |
Git contributors have to be Team Members In order to triger build, Git contributor has to be a paid team member. | ||
Serverless | ||
Serverless Functions (API) | Node.js, Java, Go, .NET Core, Python | |
Edge Functions | ||
Background Functions | N/A | N/A |
CRON Jobs | Schedule functions | |
Developer Experience | ||
CLI | heroku cli | amplify |
Extensions | Heroku Elements: Add-ons, Buttons, Buildpacks | |
Environment Variables | ||
Build Logs | ||
Build Canceling | ||
Platform Built-in Products | ||
Analytics | Integration with AWS Pinpoint | |
Authentication | Integration with Amazon Cognito | |
Database | Heroku Postgres, Heroku Redis, Apache Kafka on Heroku | Powered by AWS AppSync and Amazon DynamoDB |
Asset Optimizations | ||
A/B Testing | ||
Form Handling | ||
Data Storage | ||
Push Notifications | ||
Machine Learning | ||
Security & Compliance Offerings | ||
Two-factor authentication | ||
Team Logs | Possible with AWS IAM and CloudTrail | |
SOC2 | ||
ISO27001 | ||
GDPR | ||
Sustainability | ||
Carbon Neutral | N/A | |
Carbon-free Energy | N/A | AWS promised to run on 100% renewable energy by 2025 |
Last update | April 29, 2022 | April 29, 2022 |
us-west-1 | ||
us-east-1 | ||
ca-central-1 | ||
sa-east-1 | ||
eu-central-1 | ||
eu-west-2 | ||
eu-west-3 | ||
eu-north-1 | ||
eu-south-1 | ||
af-south-1 | ||
ap-southeast-1 | ||
ap-northeast-1 | ||
ap-east-1 | ||
ap-southeast-2 | ||
ap-northeast-2 | ||
Last check |